Eventi
Alopecia Areata: Integrating Evidence, Clinical Practice, and Patient Perspective
Inizia tra 0 giorni
0:0:0
Termina tra 0 giorni
0:0:0
Info
23 mag 2025
Starhotels Metropole
Via Principe Amedeo 3
Roma
Contatti
Pfizer
| Telefono Non disponibile |
Responsabile scientifico
Prof. Alfredo Rossi
| 10:30-10:40 | Welcome and Opening Pfizer Medical Affairs |
|---|---|
| 10:40-11:00 | Alopecia Areata: Pathophysiology, clinical features including neglected tissues Prof. Rossi |
| 11:00-11:05 | Q&A Prof. Rossi |
| 11:05-11:25 | Diagnosis and new technologies Dr. Caposiena Caro |
| 11:25-11:30 | Q&A Dr. Caposiena Caro |
| 11:30-11:50 | Comorbidities, transitional age, psychosocial impact adults vs. adolescents, phenotypes by age and ethnicity Dr. Gallo |
| 11:50-11:55 | Q&A Dr. Gallo |
| 11:55-12:15 | Disease readouts (measurements, scores, scales), time and expectations Dr. Fulgione |
| 12:15-12:20 | Q&A Dr. Fulgione |
| 12:20-13:20 | Interactive discussion on SALT score Prof. Rossi, Dr. Fulgione, Dr. Caposiena Caro, Dr. Gallo |
| 13:20-13:50 | Light Lunch |
| 13:50-14:10 | Interactive Working Group Clinical Cases - operational instruction Dr. Cedirian |
| 14:10-16:20 | Interactive Working Groups on Clinical Cases: “Sharing Experience” Prof. Rossi, Dr. Fulgione, Dr. Caposiena Caro, Dr. Gallo, Dr. Cedirian |
| 16:20-16:50 | Wrap-up and Take-home Messages Faculty |
| 16:50-17:00 | Closure Pfizer Medical Affairs |
Alopecia Areata: Integrating Evidence, Clinical Practice, and Patient Perspective
(Dimensione: 893 Kb | Tipo del file: PDF)
(Dimensione: 893 Kb | Tipo del file: PDF)
